The venue, with bright sunlight streaming in through large windows, is a flexible space for training sessions and in-house meetings.
Venue Details
Usage Fees
≪Hours of operation: 9:00-21:00
Please inquire for other hours.
The above rates include 10% service charge and consumption tax.
Please make a reservation for a time that takes into account the preparation and clean-up time.
Please choose from 4 hours, 8 hours, and 12 hours for conference use. (Please inquire for use of more than 12 hours.)
Eucalyptus, Gentian, Cattleya, Magnolia, and Maple are not equipped with a sound system (microphone).
If you need to use a microphone, please make a reservation for the Large Conference Room Iris or the Medium Conference Room Grand Blanc.
Equipment, fixtures and decoration fees
| signboard | |||||
|---|---|---|---|---|---|
| name of product | Size | remarks | Charge | ||
| hanging sign | 7,200 x 900 | monochrome | ¥77,000 | ||
| Color/logo | ¥99,000 | ||||
| 5,400×750 | monochrome | ¥66,000 | |||
| Color/logo | ¥88,000 | ||||
| 4,500×750 | monochrome | ¥55,000 | |||
| Color/logo | ¥66,000 | ||||
| 3,600 x 600 | monochrome | ¥44,000 | |||
| Color/logo | ¥55,000 | ||||
| Ceremony procedures Scale model paper | - | - | ¥22,000 | ||
| construction | |||||
| stage | 1,200 x 2,400 | 1台 | ¥4,400 | ||
| platform | - | - | ¥5,500 | ||
| presiding stand | - | - | ¥3,300 | ||
| folding screen covered with gold leaf | - | pair (esp. of folding screens) | ¥11,000 | ||
| Entertainment and Direction | |||||
| companion | - | 2 hours (Western style) | ¥25,300 | ||
| - | 2 hours (Japanese style) | ¥28,600 | |||
| flower arrangement | |||||
| Culinary original table decoration flowers | - | - | ¥55,000~ | ||
| podium flower | - | - | ¥55,000~ | ||
| Equipment & Rental | |||||
| Permanent Video Projector & Permanent Screen |
- | Iris only | ¥55,000 | ||
| screen | 80, 90, 120 in. | stand-alone | ¥5,500 | ||
| screen | 150 inches | stand-alone | ¥22,000 | ||
| projector | - | 1台 | ¥33,000 | ||
| whiteboard | - | 1台 | ¥5,500 | ||
| Additional Microphone | - | Depending on the venue, there is a limit to the number of microphones that can be added (Microphones cannot be used in small meeting rooms.) |
¥3,300 | ||
| pin microphone | - | Available for Iris venues only. | ¥5,500 | ||
| laser pointer | - | - | ¥3,300 | ||
| Other | |||||
| Sound and lighting fees | - | Whole Iris | ¥55,000 | ||
| - | Iris 2/3 | ¥44,000 | |||
| - | Iris 1/3 | ¥22,000 | |||
| - | Grand Blanc | ¥22,000 | |||
| line use | |||||
| Wired LAN Connection Fee |
- | 1 line (2 lines available at each venue except Grand Blanc) | ¥33,000 | ||
| bento (Japanese box lunch) | |||||
~ Miwa ~ |
- | Includes tea We accept orders for 5 or more. Please contact the person in charge at least 7 business days in advance (10 business days in advance for orders of 100 or more meals) (The deadline for changing the quantity is by midday, 3 business days prior.) |
¥2,365 | ||
| Mio Tsukushi Makunouchi ~ Hanaguruma ~ |
- | ¥2,915 | |||
| Spring Haze ~ Harugasumi ~ |
- | ¥3,465 | |||
| Yuzu YUZU | - | ¥2,090 | |||
| paulownia paulownia KIRI | - | ¥2,090 | |||
| Hinoki HINOKI | - | ¥2,695 | |||
| Kashi KASHI | - | ¥2,695 | |||
| Vegetarian vegetarian lunch box | - | 4,125-6,875 yen | |||
| Beverages | |||||
| Coffee, tea, etc. Full service | - | Served in cups & saucers, etc. | ¥660 | ||
| Coffee, tea, etc. Self-service | - | Paper cups available | ¥550 | ||
| mineral water | - | PET bottle (clear plastic beverage bottle) | ¥330 | ||
| tea ceremony | - | PET bottle (clear plastic beverage bottle) | ¥330 | ||